Aquatics at Synergy Health Club Napa
Aquatics programs are temporarily suspended at Synergy Health Club Napa (for Synergy Health Club Petaluma’s aquatics programs, please click here). Whether you are swimming in our indoor lap pool or relaxing in a warm water therapy pool, Synergy offers a safe and enjoyable water experience for our swimmers of all ages.
Synergy Napa Pool & Lap Swimming Schedule
For updated Pool Class and Lap Swimming schedules, please click here.
Synergy Swim Academy Swim Team at Synergy Napa
As an age group swim team, we emphasize the qualities of team work, skill, strength, safety and fun. We strive to keep our swimmers happy and progress in their skills as they grow and are ready for non-mandatory competition meets in high school and or college. We host in-house meets so all participants can gain this introductory experience.
Swim Lessons at Synergy Napa
Parent/Child swim classes are offered for children ages 6 months and older, and currently held on Monday mornings beginning at 10am.
Adult swim lessons are offered on Tuesdays, 7:30pm-8pm $10/session for members. Download the Adult Swim Lesson Flyer here.
To learn more or register for swim team or lessons, please call 707-251-1395, Ext. #2, or stop by the service desk.
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
---|---|---|---|---|---|---|
5am – 8:30am 4 lanes open | 5am – 6:30am 4 lanes open | 5am – 5:45am 4 lanes open | 5am – 6:30am 4 lanes open | 5am-8:30am 4 lanes open | 7am – 7:30pm 4 lanes open | 7am – 9am 4 lanes open |
8:30am – 10:30am 2 lanes open | 6:45am -7:15am Hydrorider Training 3 lanes open | 6am-7:15am Hydrorider Training 3 lanes open | 6:45am -7:15am Hydrorider Training 3 lanes open | 8:30am – 10:30am 2 lanes open | 9am – 10am 1 – 2 lanes open | |
10:30am – 1pm 4 lanes open | 7:30am – 9am 4 lanes open | 7:30am-8:30am 4 lanes open | 7:30am-9am 4 lanes open | 10:30am – 1pm 4 lanes open | 10am – 1:30pm Swim Lessons (times vary in Lap pool) 2 – 3 lanes open | |
1pm – 2pm POOL AREA CLOSED | 9am – 10am 2 lanes open | 8:30am – 10:30am 2 lanes open | 9am-10am 2 lanes open | 1pm – 2pm POOL AREA CLOSED | 1:30 – 7:30pm 4 lanes open | |
2pm – 3pm 3 lanes open | 10am – 2pm 3-4 lanes open | 10:30am – 1pm 4 lanes open | 10am-2pm 3-4 lanes open | 2pm – 3pm Hydrorider 3 lanes open | ||
3pm – 4:30pm Swim Lessons 3 lanes open | FITKIDS 2pm-3pm 3 lanes open | 1pm – 2pm POOL AREA CLOSED | FITKIDS 2pm-3pm 3 lanes open | 3pm – 4:30pm Swim Lessons 3 lanes open | ||
FITKIDS 3:30pm – 4:30pm 3 lanes open | 3pm – 4:30pm Swim Lessons 3 lanes open | FITKIDS 2pm – 3pm 3 lanes open | 3pm – 4:30pm Swim Lessons 3 lanes open | 4:30pm-6:30pm 4 lanes open | ||
4:30pm – 5:30pm 4 lanes open | 4:30pm – 6:30pm 4 lanes open | 3pm – 5:30pm 4 lanes open | 4:30pm – 5:30pm 4 lanes open | 6:30pm-7:30pm Swim Team 1-2 lanes open | ||
5:30pm – 6:30pm Swim Lessons 1 – 2 lanes open | 6:30pm – 7:30pm Swim Team 1 – 2 lanes open | 5:30pm-6:30pm Swim Lessons 1-2 lanes open | 5:30pm-6:30pm Swim Lessons 2 lanes open | 7:35-9:30pm 4 lanes open | ||
6:30pm – 9:30pm 4 lanes open | 7:35pm – 9:30pm 4 lanes open | 6:30pm – 7:30pm 4 lanes open | 6:30pm – 9:30pm 4 lanes open | |||
7:30pm-8:30pm Swim Club 2 lanes open | ||||||
8:35pm – 9:30pm 4 lanes open |
Additional Swim Lessons are scheduled at various dates/times during the week with 1 Lane used.
When 2 or more swimmers per lane, circle swimming required in lanes 3 & 4.
Lane availablity subject to change based on schedule changes, pool maintenance and new aquatic programs.
Pool area closes 30 minutes prior to closing.
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
---|---|---|---|---|---|---|
7:15am-8:15am Open Warm Water | 5:30am-6:30am Sunrise Splash Suzy | 7:15am-8:15am Open Warm Water | 5:30am-6:30am Sunrise Splash Suzy | 7:15am-8:15am Open Warm Water | *8:45am-9:45am Arthritis, Core and More (18 participants max) Denelle | 9am-10am Hydro Games Bob |
8:30am-9:30am Hydro-cise Tami | 9am-9:45am Open Warm Water | 8:30am-9:30am Hydro-cise Tami | 9am-9:45am Open Warm Water | 8:30am-9:30am Hydro-cise Tami | *9:45am-10:45am Arthritis, Core and More (18 participants max) Denelle | |
9:30am-10:30am Hydro/Deep Water Combo Diana | 9am-10am Hydro-cise Jackie | 9:30am-10:30am Hydro/Deep Water Combo Lori | 9am-10am Hydro-cise Tami | 9:30am-10:30am Deep Water Diana | ||
10am-11:30am Parent/Child Class | 9:45am-10:45am Gentle Water Exercise (18 participants max) Denelle | Pool Closed Maintenance 1pm-2pm | 9:45am-10:45am Gentle Water Exercise (18 participants max) Denelle | *11am-12pm S.M.I.L.E. (18 participants max) & Open Warm Water Patricia | ||
*11:30am-12:30pm S.M.I.L.E. (18 participants max) Diana | *11am-12pm S.M.I.L.E. (18 participants max) Patricia | 4:30pm-5:30pm Open Warm Water and Swim Lessons | *11am-12pm S.M.I.L.E. (18 participants max) Denelle | Pool Closed Maintenance 1pm-2pm | ||
Pool Closed Maintenance 1pm-2pm | *12pm-1pm S.M.I.L.E. (18 participants max) Denelle | 5:30pm-6:30pm Liquid Fusion Suzy | *12pm-1pm S.M.I.L.E. (18 participants max) Denelle | 2:45pm-5:30pm Swim Lessons Only | ||
4:30pm-5:30pm Open Warm Water and Swim Lessons | 4:30pm-5:30pm Open Warm Water and Swim Lessons | *5:30pm-6:30pm Pre Natal Warm Water Class Denelle | 4:30pm-5:30pm Open Warm Water and Swim Lessons | 5:30pm-7pm Family Swim Warm poo | ||
5:30pm-6:30pm Hydro-cise Tami | 6:30pm-7pm Yo-Qua Suzy | |||||
*5:30pm-6:30pm Pre Natal Warm Water Class Patricia | ||||||
Lane restriction-See lap schedule (opposite side) S.M.I.L.E. = Smaller Movement Intensity Lowered Exercise Lap Pool Warm Water Pool *Ticket required to attend.
Upcoming Pool Closures & Schedule Changes
The indoor pools are currently closed in accordance with the statewide mandate.